SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Shoulder |
S | 104 | 63 | 48 | 48 |
M | 108 | 65 | 50 | 50 |
L | 112 | 67 | 52 | 52 |
XL | 116 | 69 | 54 | 54 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Sleeve | Shoulder |
S | 104 | 63 | 48 | 48 |
M | 108 | 65 | 50 | 50 |
L | 112 | 67 | 52 | 52 |
XL | 116 | 69 | 54 | 54 |
NOTE: |
$ 48.49
$ 63.04
Save: $
$ 27.95
Save: $
$ 28.00
Save: $
$ 67.00
Save: $
$ 29.99
Save: $
$ 18.95
Save: $
$ 65.84
$ 85.59
Save: $
$ 29.90
Save: $
$ 64.95
$ 129.95
Save: $
$ 46.29
$ 60.18
Save: $