SIZE TABLE | |||
Measurement in CM | |||
SIZE | Chest | Length | Sleeve |
S | 106 | 64 | 42 |
M | 108 | 65 | 43 |
L | 112 | 66 | 44 |
XL | 116 | 67 | 45 |
2XL | 120 | 68 | 46 |
3XL | 124 | 69 | 47 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Chest | Length | Sleeve |
S | 106 | 64 | 42 |
M | 108 | 65 | 43 |
L | 112 | 66 | 44 |
XL | 116 | 67 | 45 |
2XL | 120 | 68 | 46 |
3XL | 124 | 69 | 47 |
NOTE: |
$ 28.19
Save: $
$ 18.00
Save: $
$ 25.88
Save: $
$ 56.00
Save: $
$ 8.39
Save: $
$ 26.20
Save: $
$ 40.20
Save: $
$ 17.64
Save: $
$ 35.97
Save: $
$ 21.00
Save: $