SIZE TABLE | |||
Measurement in CM | |||
SIZE | Chest | Length | Sleeve |
S | 106 | 64 | 42 |
M | 108 | 65 | 43 |
L | 112 | 66 | 44 |
XL | 116 | 67 | 45 |
2XL | 120 | 68 | 46 |
3XL | 124 | 69 | 47 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Chest | Length | Sleeve |
S | 106 | 64 | 42 |
M | 108 | 65 | 43 |
L | 112 | 66 | 44 |
XL | 116 | 67 | 45 |
2XL | 120 | 68 | 46 |
3XL | 124 | 69 | 47 |
NOTE: |
$ 19.80
Save: $
$ 30.04
Save: $
$ 20.99
Save: $
$ 27.31
Save: $
$ 41.97
Save: $
$ 57.00
Save: $
$ 29.99
Save: $
$ 17.94
Save: $
$ 24.00
Save: $
$ 43.20
Save: $